Conde da Ribeira

Lisboa, Alcântara
Ref. Match_01.190
330.000 €

Property description

Conde da Ribeira

Welcome to the brand new development, Conde da Ribeira, in the centre of Alcântara.

A recent project where urban residential and charm come together, featuring 24 unique units ranging from studios to penthouses.

The modern and functional flats, as well as their communal spaces with carefully selected equipment and finishes, reflect a continued sense of tranquillity and well-being.

The various balconies, which allow the sun’s rays to enter each flat, invite its inhabitants to enjoy the natural light of their flats and the view over the River Tagus and the city.

This development also has a gym, a communal garden for the exclusive use of the apartments, private parking, a bicycle park and pre-installation for charging electric vehicles.

It is located in one of the city’s most emblematic areas, close to the Belém Tower and the Jerónimos Monastery, as well as restaurants, schools and access to public transport throughout the city. It is a 5-minute drive from Cuf Tejo Hospital and Egas Moniz Hospital.

Completion scheduled for May 2025.

Contact us for more information.

Property Details

  • Apartment
  • New
  • Lisboa
  • Lisboa
  • Alcântara
  • Match_01.190

Associated Fractions

Property Type Typology Floor Fraction Gross Area Outdoor Area Price Plan Ref.
Apartment T2 0 0A 112 sqm 39 sqm 800.000,00 € Match_01.190.0A
Apartment T2 0 0B 98 sqm 0 sqm 695.000,00 € Match_01.190.0B
Apartment T0 0 0C 46 sqm 39 sqm 330.000,00 € Match_01.190.0C
Apartment T2 0 0D 88 sqm 0 sqm 620.000,00 € Match_01.190.0D
Apartment T1 0 0E 76 sqm 0 sqm 530.000,00 € Match_01.190.0E
Apartment T1 0 0F 57 sqm 39 sqm 390.000,00 € Match_01.190.0F
Apartment T2 0 0G 81 sqm 30 sqm 600.000,00 € Match_01.190.0G
Apartment T2 1 1A 112 sqm 3 sqm 795.000,00 € Match_01.190.1A
Apartment T3 1 1B 133 sqm 5 sqm 970.000,00 € Match_01.190.1B
Apartment T3 1 1C 135 sqm 6 sqm 975.000,00 € Match_01.190.1C
Apartment T3 1 1D 132 sqm 4 sqm 990.000,00 € Match_01.190.1D
Apartment T2 1 1E 95 sqm 0 sqm 685.000,00 € Match_01.190.1E
Apartment T1 1 1F 69 sqm 4 sqm 500.000,00 € Match_01.190.1F
Apartment T2 2 2A 112 sqm 6 sqm 805.000,00 € Match_01.190.2A
Apartment T3 2 2B 133 sqm 7 sqm 1.000.000,00 € Match_01.190.2B
Apartment T3 2 2C 135 sqm 6 sqm 1.005.000,00 € Match_01.190.2C
Apartment T3 2 2D 132 sqm 7 sqm 1.010.000,00 € Match_01.190.2D
Apartment T2 2 2E 95 sqm 9 sqm 695.000,00 € Match_01.190.2E
Apartment T1 2 2F 69 sqm 4 sqm 510.000,00 € Match_01.190.2F
Apartment T4 3 3A 168 sqm 11 sqm 1.300.000,00 € Match_01.190.3A
Apartment T5 3 3B 227 sqm 15 sqm 1.750.000,00 € Match_01.190.3B
Apartment T4 3 3C 218 sqm 11 sqm 1.700.000,00 € Match_01.190.3C
Apartment T4 3 3D 205 sqm 8 sqm 1.600.000,00 € Match_01.190.3D
Apartment T6 3 3E 243 sqm 10 sqm 1.850.000,00 € Match_01.190.3E

Property Features

Equipments
Infrastructures
Surroundings

Location

Would you like to know more?

    Message

    * Required fields.