Infante Residences

Lisboa, Estrela
Ref. Match_01.156
420.000 €

Property description

Infante Residences is the new development to be born in Estrela, in one of the city’s most exclusive neighborhoods, next to the river.

Comprising 45 apartments of types T1, T2, T2+1 and T3, it is the result of a rigorous rehabilitation project of an emblematic building on Av. Infante Santo, with stunning views over the 25 Abril Bridge and the Tagus River.

Next to the new Infante Santo metro station in 2025, the Infante Residences condominium has an elegant rooftop with a swimming pool and leisure area, perfect for enjoying the panoramic views over the capital and the River Tagus.

These authentic refuges from everyday city life are just a few minutes’ walk from the city’s waterfront and various green areas, perfect for long walks or bike rides.

Surrounded by several public transport hubs, services, restaurants and shops, they can also count on the development of a new Metro station that will strengthen Infante Residences’ connection to the whole city.

The interiors of the apartments feature high quality finishes, coverings and materials that combine with the distinctive harmonious and functional design of the spaces.

All the apartments have air conditioning, fully-equipped kitchens and bathrooms and double-glazed windows.

Completion date scheduled for the end of the third quarter of 2025.

Contact us for more information.

Property Details

  • Apartment
  • New
  • 2025
  • Lisboa
  • Lisboa
  • Estrela
  • Match_01.156

Associated Fractions

Property Type Typology Floor Fraction Gross Area Outdoor Area Price Plan Ref.
Apartment T2 1 101 142 sqm 21 sqm 775.000,00 € Match_01.156.101
Apartment T1 1 104 50 sqm 0 sqm 420.000,00 € Match_01.156.104
Apartment T3 1 105 148 sqm 17 sqm 995.000,00 € Match_01.156.105
Apartment T2+1 3 301 116 sqm 0 sqm 810.000,00 € Match_01.156.301
Apartment T2+1 3 305 116 sqm 0 sqm 810.000,00 € Match_01.156.305
Apartment T2+1 4 401 116 sqm 0 sqm 840.000,00 € Match_01.156.401
Apartment T1 4 402 56 sqm 0 sqm 455.000,00 € Match_01.156.302
Apartment T2+1 4 405 116 sqm 0 sqm 840.000,00 € Match_01.156.405
Apartment T2+1 5 501 112 sqm 0 sqm 875.000,00 € Match_01.156.501
Apartment T1 5 502 56 sqm 0 sqm 495.000,00 € Match_01.156.502
Apartment T1 5 503 60 sqm 0 sqm Sold Match_01.156.503
Apartment T2+1 5 505 116 sqm 0 sqm 875.000,00 € Match_01.156.505
Apartment T2+1 6 601 116 sqm 0 sqm 910.000,00 € Match_01.156.601
Apartment T1 6 602 56 sqm 0 sqm 515.000,00 € Match_01.156.602
Apartment T2+1 6 605 116 sqm 0 sqm 910.000,00 € Match_01.156.605
Apartment T2+1 7 701 116 sqm 0 sqm 945.000,00 € Match_01.156.701
Apartment T1 7 702 56 sqm 0 sqm 535.000,00 € Match_01.156.702
Apartment T2+1 7 705 116 sqm 0 sqm 945.000,00 € Match_01.156.705
Apartment T2+1 8 801 116 sqm 0 sqm 980.000,00 € Match_01.156.801
Apartment T1 8 802 56 sqm 0 sqm 555.000,00 € Match_01.156.802
Apartment T1 8 803 60 sqm 0 sqm 565.000,00 € Match_01.156.803
Apartment T2+1 8 805 116 sqm 0 sqm 980.000,00 € Match_01.156.805
Apartment T2+1 9 901 116 sqm 0 sqm 1.015.000,00 € Match_01.156.901
Apartment T1 9 902 56 sqm 0 sqm 575.000,00 € Match_01.156.902
Apartment T1 9 903 60 sqm 0 sqm 585.000,00 € Match_01.156.903
Apartment T1 9 904 58 sqm 0 sqm 585.000,00 € Match_01.156.904
Apartment T2+1 9 905 116 sqm 0 sqm 1.015.000,00 € Match_01.156.905

Property Features

Equipments
Infrastructures
Surroundings

Location

Would you like to know more?

    Message

    * Required fields.